FEAMP insights

Data relating to the EMFF Fund trend of spending 2014-2020, and its distribution in Italy

Public cost
including leveraged public resources
€ 821.0 millions
Payments monitored
including leveraged public resources
€ 592.1 millions
Projects monitored
15,121
Istat code Region Public cost Payment Projects
13 ABRUZZO 27198223.0 21542600.0 633
17 BASILICATA 3116500.0 2154034.0 39
18 CALABRIA 31868371.0 23240661.0 786
15 CAMPANIA 83872550.0 59887044.0 740
8 EMILIA-ROMAGNA 46307496.0 32956716.0 1114
6 FRIULI VENEZIA GIULIA 17673481.0 11982595.0 223
12 LAZIO 215586402.0 176477683.0 990
7 LIGURIA 13430293.0 9750681.0 468
3 LOMBARDIA 5482526.0 2768804.0 54
11 MARCHE 45465415.0 36528255.0 1170
14 MOLISE 5818741.0 3878077.0 210
1 PIEMONTE 1153062.0 1030845.0 28
16 PUGLIA 77823967.0 38584287.0 2741
20 SARDEGNA 34776428.0 19909753.0 837
19 SICILIA 129689592.0 92126386.0 3141
9 TOSCANA 24052521.0 16641254.0 644
4 TRENTINO-ALTO ADIGE/SUDTIROL 4034033.0 2897474.0 23
10 UMBRIA 1323056.0 812442.0 32
2 VALLE D'AOSTA/VALLÉE D'AOSTE 0 0 0
5 VENETO 52336110.0 38870412.0 1246
Istat code Province Public cost Payment Projects
84 AGRIGENTO 19665862.0 17390468.0 1029
6 ALESSANDRIA 25000.0 25000.0 1
42 ANCONA 16305705.0 13826506.0 566
51 AREZZO 523586.0 473548.0 4
44 ASCOLI PICENO 9945932.0 7848545.0 360
5 ASTI 0 0 0
64 AVELLINO 198142.0 195702.0 3
72 BARI 29601089.0 15192821.0 907
110 BARLETTA-ANDRIA-TRANI 6648912.0 3233055.0 329
25 BELLUNO 155440.0 138965.0 1
62 BENEVENTO 258292.0 159389.0 1
16 BERGAMO 46604.0 46604.0 1
96 BIELLA 0 0 0
37 BOLOGNA 2671362.0 1955545.0 22
21 BOLZANO/BOZEN 25360.0 25299.0 1
17 BRESCIA 1238731.0 506932.0 10
74 BRINDISI 7097470.0 3067099.0 32
92 CAGLIARI 11662062.0 7179238.0 261
85 CALTANISSETTA 2059094.0 1420929.0 6
70 CAMPOBASSO 5818741.0 3878077.0 210
61 CASERTA 4142108.0 2907673.0 12
87 CATANIA 12800263.0 8737155.0 137
79 CATANZARO 3071838.0 2728068.0 47
69 CHIETI 6342436.0 5630699.0 197
13 COMO 0 0 0
78 COSENZA 12245439.0 8856533.0 286
19 CREMONA 109130.0 51067.0 4
101 CROTONE 5090039.0 4520278.0 187
4 CUNEO 642557.0 558195.0 14
86 ENNA 14330.0 6730.0 1
109 FERMO 3609905.0 2360810.0 30
38 FERRARA 19422477.0 12526445.0 313
48 FIRENZE 1522098.0 789069.0 6
71 FOGGIA 22765905.0 11303241.0 947
40 FORLI'-CESENA 5119758.0 3030244.0 26
60 FROSINONE 197584.0 120415.0 2
10 GENOVA 5697807.0 4289838.0 199
31 GORIZIA 3961029.0 2185834.0 101
53 GROSSETO 8925930.0 5127314.0 74
8 IMPERIA 2063163.0 1624023.0 103
94 ISERNIA 0 0 0
66 L'AQUILA 1129006.0 787867.0 7
11 LA SPEZIA 2347434.0 1901494.0 120
59 LATINA 5921561.0 4610705.0 202
75 LECCE 9044742.0 4590631.0 284
97 LECCO 0 0 0
49 LIVORNO 8335703.0 7136302.0 329
98 LODI 190214.0 140425.0 3
46 LUCCA 2311220.0 1614811.0 211
43 MACERATA 4241167.0 3082552.0 56
20 MANTOVA 182128.0 141868.0 4
45 MASSA-CARRARA 1326171.0 501526.0 13
77 MATERA 1500295.0 1046586.0 21
83 MESSINA 8996385.0 5719278.0 176
15 MILANO 1884649.0 1044090.0 19
36 MODENA 0 0 0
108 MONZA E DELLA BRIANZA 983906.0 191068.0 2
63 NAPOLI 41288792.0 30190306.0 333
3 NOVARA 161840.0 160575.0 4
91 NUORO 3334297.0 1357840.0 53
95 ORISTANO 5648706.0 3680475.0 154
28 PADOVA 1132004.0 742562.0 8
82 PALERMO 25672943.0 15392752.0 631
34 PARMA 1280661.0 826387.0 8
18 PAVIA 360443.0 243562.0 6
54 PERUGIA 1323056.0 812442.0 32
41 PESARO E URBINO 11362706.0 9409843.0 158
68 PESCARA 11150981.0 9213382.0 373
33 PIACENZA 0 0 0
50 PISA 195577.0 113148.0 4
47 PISTOIA 452500.0 452500.0 1
93 PORDENONE 3688181.0 3194760.0 46
76 POTENZA 1616204.0 1107448.0 18
100 PRATO 0 0 0
88 RAGUSA 2812444.0 2307966.0 122
39 RAVENNA 6039785.0 5222207.0 329
80 REGGIO DI CALABRIA 7618470.0 4828668.0 136
35 REGGIO NELL'EMILIA 0 0 0
57 RIETI 122532.0 120802.0 1
99 RIMINI 11773454.0 9395887.0 416
58 ROMA 206884143.0 169975595.0 762
29 ROVIGO 17690963.0 13675467.0 189
65 SALERNO 37985216.0 26433974.0 391
90 SASSARI 8419639.0 4938091.0 274
9 SAVONA 3321889.0 1935326.0 46
52 SIENA 459736.0 433036.0 2
89 SIRACUSA 20523411.0 11034695.0 262
14 SONDRIO 200268.0 176960.0 3
111 SUD SARDEGNA 5711724.0 2754108.0 95
73 TARANTO 2665850.0 1197440.0 242
67 TERAMO 8575799.0 5910652.0 56
55 TERNI 0 0 0
1 TORINO 226189.0 199206.0 7
81 TRAPANI 37144861.0 30116413.0 777
22 TRENTO 4008673.0 2872175.0 22
26 TREVISO 1250331.0 1043738.0 13
32 TRIESTE 3216034.0 1997692.0 32
30 UDINE 6808237.0 4604309.0 44
7 VALLE D'AOSTA 0 0 0
12 VARESE 286454.0 226227.0 2
27 VENEZIA 30989289.0 22458323.0 1015
103 VERBANO-CUSIO-OSSOLA 97476.0 87869.0 2
2 VERCELLI 0 0 0
23 VERONA 572619.0 506537.0 15
102 VIBO VALENTIA 3842586.0 2307113.0 130
24 VICENZA 545464.0 304820.0 5
56 VITERBO 2460583.0 1650166.0 23
Published data are updated on 31/10/2023 (Source: Opencoesione)
Project status

How far along are the projects?

Name Value
Completed projects 5
Settled projects 79
Open projects 17
Not started projects 0
Undetermined 0
Territories

Where does funding go?

Themes

What sectors receive funding?

Name Value
Enterprises' competitiveness 61
Research and innovation 11
Administrative capacity 9
Culture and tourism 5
Employment and labour 4
Environment 4
Transport and mobility 3
Social inclusion and health 2
Education and training 0
Type of investment

What do you do with projects?